Filling assemblies solids
Open Sampling
Unit of Measure
| Items |
DPVS-200 22 Millimeter (mm) Diameter Filling Assembly Solid (DPVS-200) |
DPGM 001 20 Millimeter (mm) Diameter Filling Assembly Solid (DPGM 001) |
DPGM 002 28 Millimeter (mm) Diameter Filling Assembly Solid (DPGM 002) |
DPSM 200-001 28 Millimeter (mm) Diameter Filling Assembly Solid (DPSM 200-001) |
DPSM 100-002 25 Millimeter (mm) Diameter Filling Assembly Solid (DPSM 100-002) |
|||||
| Height | N/A | N/A 47 mm | N/A 44 mm | N/A | N/A | |||||
| Thickness | N/A | N/A 10 mm | N/A 14 mm | N/A | N/A | |||||
| Diameter | N/A 22 mm | N/A 20 mm | N/A 28 mm | N/A 28 mm | N/A 25 mm | |||||
| Length | N/A 1046 mm | N/A 665 mm | N/A 680 mm | N/A | N/A | |||||
| Length L1 | N/A | N/A | N/A | N/A 800 mm | N/A 1370 mm | |||||
| Length L2 | N/A | N/A | N/A | N/A 100 mm | N/A 100 mm | |||||
| Volume | N/A 200 cm³ | N/A 50 cm³ | N/A 125 cm³ | N/A 200 cm³ | N/A 100 cm³ | |||||
| Applications |
N/A
|
|||||||||
|
|
||||||||||

