1 2
Item # |
Item Name |
Material |
Nominal Volume |
Maximum Volume |
Needle Volume |
---|---|---|---|---|---|
1114000 /Asset/Containers-Primary.JPG | N/A 12 Millimeter (mm) Diameter and 39 Millimeter (mm) Size Container (1114000) | Material N/A Clear Glass | Nominal Volume N/A 1 cm³ | Maximum Volume N/A 2 cm³ | Needle Volume N/A 1 cm³ |
1115400* /Asset/Containers-Primary.JPG | N/A 12 Millimeter (mm) Diameter and 39 Millimeter (mm) Size Container (1115400*) | Material N/A Clear Glass | Nominal Volume N/A 2 cm³ | Maximum Volume N/A 2 cm³ | Needle Volume N/A 1 cm³ |
1115000 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 93 Millimeter (mm) Size Container (1115000) | Material N/A Clear Glass | Nominal Volume N/A 60 cm³ | Maximum Volume N/A 64 cm³ | Needle Volume N/A 60 cm³ |
1110100 /Asset/Containers-Primary.JPG | N/A 52 Millimeter (mm) Diameter and 97 Millimeter (mm) Size Container (1110100) | Material N/A Clear Glass | Nominal Volume N/A 100 cm³ | Maximum Volume N/A 114 cm³ | Needle Volume N/A 111 cm³ |
1114300 /Asset/Containers-Primary.JPG | N/A 65 Millimeter (mm) Diameter and 151 Millimeter (mm) Size Container (1114300) | Material N/A Clear Glass | Nominal Volume N/A 300 cm³ | Maximum Volume N/A 315 cm³ | Needle Volume N/A 309 cm³ |
1114400 /Asset/Containers-Primary.JPG | N/A 77 Millimeter (mm) Diameter and 178 Millimeter (mm) Size Container (1114400) | Material N/A Clear Glass | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 509 cm³ | Needle Volume N/A 502 cm³ |
1114700 /Asset/Containers-Primary.JPG | N/A 98 Millimeter (mm) Diameter and 217 Millimeter (mm) Size Container (1114700) | Material N/A Clear Glass | Nominal Volume N/A 1000 cm³ | Maximum Volume N/A 1050 cm³ | Needle Volume N/A 1040 cm³ |
1113900 /Asset/Containers-Primary.JPG | N/A 67 Millimeter (mm) Diameter and 167 Millimeter (mm) Size Container (1113900) | Material N/A Clear Glass | Nominal Volume N/A 300 cm³ | Maximum Volume N/A 333 cm³ | Needle Volume N/A 328 cm³ |
1116300 /Asset/Containers-Primary.JPG | N/A 78 Millimeter (mm) Diameter and 206 Millimeter (mm) Size Container (1116300) | Material N/A Clear Glass | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 603 cm³ | Needle Volume N/A 592 cm³ |
1117300 /Asset/Containers-Primary.JPG | N/A 20 Millimeter (mm) Diameter and 48 Millimeter (mm) Size Container (1117300) | Material N/A Amber Glass | Nominal Volume N/A 5 cm³ | Maximum Volume N/A 5 cm³ | Needle Volume N/A 5 cm³ |
1117400 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 93 Millimeter (mm) Size Container (1117400) | Material N/A Amber Glass | Nominal Volume N/A 60 cm³ | Maximum Volume N/A 64 cm³ | Needle Volume N/A 60 cm³ |
1110900 /Asset/Containers-Primary.JPG | N/A 52 Millimeter (mm) Diameter and 97 Millimeter (mm) Size Container (1110900) | Material N/A Amber Glass | Nominal Volume N/A 100 cm³ | Maximum Volume N/A 114 cm³ | Needle Volume N/A 111 cm³ |
2011865 /Asset/Containers-Primary.JPG | N/A 65 Millimeter (mm) Diameter and 151 Millimeter (mm) Size Container (2011865) | Material N/A Amber Glass | Nominal Volume N/A 300 cm³ | Maximum Volume N/A 315 cm³ | Needle Volume N/A 309 cm³ |
1111100 /Asset/Containers-Primary.JPG | N/A 77 Millimeter (mm) Diameter and 178 Millimeter (mm) Size Container (1111100) | Material N/A Amber Glass | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 509 cm³ | Needle Volume N/A 502 cm³ |
1111200 /Asset/Containers-Primary.JPG | N/A 101 Millimeter (mm) Diameter and 207 Millimeter (mm) Size Container (1111200) | Material N/A Amber Glass | Nominal Volume N/A 1000 cm³ | Maximum Volume N/A 1050 cm³ | Needle Volume N/A 1040 cm³ |
1114500 /Asset/Containers-Primary.JPG | N/A 46 Millimeter (mm) Diameter and 89 Millimeter (mm) Size Container (1114500) | Material N/A Borosilicate Glass | Nominal Volume N/A 50 cm³ | Maximum Volume N/A 69 cm³ | Needle Volume N/A 65 cm³ |
1111300 /Asset/Containers-Primary.JPG | N/A 56 Millimeter (mm) Diameter and 100 Millimeter (mm) Size Container (2025868) | Material N/A Borosilicate Glass | Nominal Volume N/A 100 cm³ | Maximum Volume N/A 131 cm³ | Needle Volume N/A 119 cm³ |
1111400 /Asset/Containers-Primary.JPG | N/A 70 Millimeter (mm) Diameter and 138 Millimeter (mm) Size Container (1111400) | Material N/A Borosilicate Glass | Nominal Volume N/A 250 cm³ | Maximum Volume N/A 298 cm³ | Needle Volume N/A 287 cm³ |
1111500 /Asset/Containers-Primary.JPG | N/A 86 Millimeter (mm) Diameter and 181 Millimeter (mm) Size Container (1111500) | Material N/A Borosilicate Glass | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 608 cm³ | Needle Volume N/A 597 cm³ |
1111600 /Asset/Containers-Primary.JPG | N/A 101 Millimeter (mm) Diameter and 225 Millimeter (mm) Size Container (1111600) | Material N/A Borosilicate Glass | Nominal Volume N/A 1000 cm³ | Maximum Volume N/A 1135 cm³ | Needle Volume N/A 1125 cm³ |
1950000 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 94 Millimeter (mm) Size Container (1950000) | Material N/A Boston Round Clear | Nominal Volume N/A 2 oz | Maximum Volume N/A 21/8 cm³ | Needle Volume N/A 115/16 cm³ |
1950100 /Asset/Containers-Primary.JPG | N/A 48 Millimeter (mm) Diameter and 112 Millimeter (mm) Size Container (1950100) | Material N/A Boston Round Clear | Nominal Volume N/A 4 oz | Maximum Volume N/A 41/4 cm³ | Needle Volume N/A 41/16 cm³ |
9669000 /Asset/Containers-Primary.JPG | N/A 60 Millimeter (mm) Diameter and 136 Millimeter (mm) Size Container (9669000) | Material N/A Boston Round Clear | Nominal Volume N/A 8 oz | Maximum Volume N/A 81/2 cm³ | Needle Volume N/A 81/8 cm³ |
9686000 /Asset/Containers-Primary.JPG | N/A 75 Millimeter (mm) Diameter and 168 Millimeter (mm) Size Container (9686000) | Material N/A Boston Round Clear | Nominal Volume N/A 16 oz | Maximum Volume N/A 1631/32 cm³ | Needle Volume N/A 161/4 cm³ |
9687000 /Asset/Containers-Primary.JPG | N/A 94 Millimeter (mm) Diameter and 206 Millimeter (mm) Size Container (9687000) | Material N/A Boston Round Clear | Nominal Volume N/A 32 oz | Maximum Volume N/A 3359/64 cm³ | Needle Volume N/A 325/8 cm³ |
1 2