1 2
Item # |
Item Name |
Material |
Nominal Volume |
Maximum Volume |
Needle Volume |
---|---|---|---|---|---|
9688000 /Asset/Containers-Primary.JPG | N/A 60 Millimeter (mm) Diameter and 136 Millimeter (mm) Size Container (9688000) | Material N/A Boston Round Amber | Nominal Volume N/A 8 oz | Maximum Volume N/A 81/2 cm³ | Needle Volume N/A 81/8 cm³ |
9716000 /Asset/Containers-Primary.JPG | N/A 75 Millimeter (mm) Diameter and 168 Millimeter (mm) Size Container (9716000) | Material N/A Boston Round Amber | Nominal Volume N/A 16 oz | Maximum Volume N/A 1631/32 cm³ | Needle Volume N/A 161/4 cm³ |
9713000 /Asset/Containers-Primary.JPG | N/A 94 Millimeter (mm) Diameter and 206 Millimeter (mm) Size Container (9716000) | Material N/A Boston Round Amber | Nominal Volume N/A 32 oz | Maximum Volume N/A 3359/64 cm³ | Needle Volume N/A 325/8 cm³ |
1950200 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 87 Millimeter (mm) Size Container (1950200) | Material N/A French Square | Nominal Volume N/A 2 oz | Maximum Volume N/A 21/8 cm³ | Needle Volume N/A 115/16 cm³ |
1950300 /Asset/Containers-Primary.JPG | N/A 45 Millimeter (mm) Diameter and 114 Millimeter (mm) Size Container (1950300) | Material N/A French Square | Nominal Volume N/A 4 oz | Maximum Volume N/A 41/4 cm³ | Needle Volume N/A 41/16 cm³ |
1117500 /Asset/Containers-Primary.JPG | N/A 50 Millimeter (mm) Diameter and 91 Millimeter (mm) Size Container (1117500) | Material N/A Polyethylene | Nominal Volume N/A 100 cm³ | Maximum Volume N/A 106 cm³ | Needle Volume N/A 93 cm³ |
2001154 /Asset/Containers-Primary.JPG | N/A 50 Millimeter (mm) Diameter and 118 Millimeter (mm) Size Container (1117500) | Material N/A Polyethylene | Nominal Volume N/A 150 cm³ | Maximum Volume N/A 170 cm³ | Needle Volume N/A 165 cm³ |
1111900 /Asset/Containers-Primary.JPG | N/A 50 Millimeter (mm) Diameter and 109 Millimeter (mm) Size Container (1117500) | Material N/A Polyethylene | Nominal Volume N/A 150 cm³ | Maximum Volume N/A 170 cm³ | Needle Volume N/A 165 cm³ |
1112000 /Asset/Containers-Primary.JPG | N/A 60 Millimeter (mm) Diameter and 143 Millimeter (mm) Size Container (1112000) | Material N/A Polyethylene | Nominal Volume N/A 250 cm³ | Maximum Volume N/A 281 cm³ | Needle Volume N/A 270 cm³ |
1118300 /Asset/Containers-Primary.JPG | N/A 75 Millimeter (mm) Diameter and 165 Millimeter (mm) Size Container (1118300) | Material N/A Polyethylene | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 565 cm³ | Needle Volume N/A 540 cm³ |
1112100 /Asset/Containers-Primary.JPG | N/A 75 Millimeter (mm) Diameter and 161 Millimeter (mm) Size Container (1112100) | Material N/A Polyethylene | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 565 cm³ | Needle Volume N/A 540 cm³ |
1118100 /Asset/Containers-Primary.JPG | N/A 90 Millimeter (mm) Diameter and 202 Millimeter (mm) Size Container (1118100) | Material N/A Polyethylene | Nominal Volume N/A 1000 cm³ | Maximum Volume N/A 1045 cm³ | Needle Volume N/A 1030 cm³ |
9111700 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 77 Millimeter (mm) Size Container (9111700) | Material N/A Polyethylene | Nominal Volume N/A 60 cm³ | Maximum Volume N/A 64 cm³ | Needle Volume N/A 60 cm³ |
2001153 /Asset/Containers-Primary.JPG | N/A 50 Millimeter (mm) Diameter and 118 Millimeter (mm) Size Container (2001153) | Material N/A Polypropylene | Nominal Volume N/A 150 cm³ | Maximum Volume N/A 170 cm³ | Needle Volume N/A 165 cm³ |
1112500 /Asset/Containers-Primary.JPG | N/A 50 Millimeter (mm) Diameter and 109 Millimeter (mm) Size Container (1112500) | Material N/A Polypropylene | Nominal Volume N/A 150 cm³ | Maximum Volume N/A 170 cm³ | Needle Volume N/A 165 cm³ |
1112600 /Asset/Containers-Primary.JPG | N/A 60 Millimeter (mm) Diameter and 143 Millimeter (mm) Size Container (1112600) | Material N/A Polypropylene | Nominal Volume N/A 250 cm³ | Maximum Volume N/A 281 cm³ | Needle Volume N/A 270 cm³ |
1112700 /Asset/Containers-Primary.JPG | N/A 75 Millimeter (mm) Diameter and 161 Millimeter (mm) Size Container (1112700) | Material N/A Polypropylene | Nominal Volume N/A 500 cm³ | Maximum Volume N/A 565 cm³ | Needle Volume N/A 540 cm³ |
1118200 /Asset/Containers-Primary.JPG | N/A 90 Millimeter (mm) Diameter and 202 Millimeter (mm) Size Container (1118200) | Material N/A Polypropylene | Nominal Volume N/A 1000 cm³ | Maximum Volume N/A 1045 cm³ | Needle Volume N/A 1030 cm³ |
2000353 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 80 Millimeter (mm) Size Container (2000353) | Material N/A Polypropylene | Nominal Volume N/A 60 cm³ | Maximum Volume N/A 64 cm³ | Needle Volume N/A 60 cm³ |
9112400 /Asset/Containers-Primary.JPG | N/A 39 Millimeter (mm) Diameter and 77 Millimeter (mm) Size Container (9112400) | Material N/A Polypropylene | Nominal Volume N/A 60 cm³ | Maximum Volume N/A 64 cm³ | Needle Volume N/A 60 cm³ |
1 2