1 2
Item # |
Item Name |
Material |
Cap Size |
Nominal Thickness |
Sealing Capacity |
---|---|---|---|---|---|
1120000 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and pp25 Cap Size Septa (1120000) | Material N/A Natural Rubber | Cap Size N/A pp25 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120100 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and pp28 Cap Size Septa (1120100) | Material N/A Natural Rubber | Cap Size N/A pp28 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1124200 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and GL32 Cap Size Septa (1124200) | Material N/A Natural Rubber | Cap Size N/A GL32 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120200 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and pp36 Cap Size Septa (1120200) | Material N/A Natural Rubber | Cap Size N/A pp36 | Nominal Thickness N/A 4 mm | Sealing Capacity N/A A |
1120300 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and GL45 Cap Size Septa (1120300) | Material N/A Natural Rubber | Cap Size N/A GL45 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120400 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and pp25 Cap Size Septa (1120400) | Material N/A Ethylene Propylene Diene Monomer (EPDM) | Cap Size N/A pp25 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120500 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and pp28 Cap Size Septa (1120500) | Material N/A Ethylene Propylene Diene Monomer (EPDM) | Cap Size N/A pp28 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1124300 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and GL32 Cap Size Septa (1124300) | Material N/A Ethylene Propylene Diene Monomer (EPDM) | Cap Size N/A GL32 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120600 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and pp36 Cap Size Septa (1124300) | Material N/A Ethylene Propylene Diene Monomer (EPDM) | Cap Size N/A pp36 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120700 /Asset/Septa-Primary.JPG | N/A 6 Millimeter (mm) Maximum Needle Size and GL45 Cap Size Septa (1120700) | Material N/A Ethylene Propylene Diene Monomer (EPDM) | Cap Size N/A GL45 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A A |
1120800 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp25 Cap Size Septa (1120800) | Material N/A Silicone | Cap Size N/A pp25 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1120900 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp28 Cap Size Septa (1120900) | Material N/A Silicone | Cap Size N/A pp28 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1124400 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and GL32 Cap Size Septa (1124400) | Material N/A Silicone | Cap Size N/A GL32 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1121000 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp36 Cap Size Septa (1121000) | Material N/A Silicone | Cap Size N/A pp36 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1121100 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and GL45 Cap Size Septa (1121100) | Material N/A Silicone | Cap Size N/A GL45 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1121600 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp25 Cap Size Septa (1121600) | Material N/A Polytetrafluoroethylene (PTFE) Coated Butyl | Cap Size N/A pp25 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1121700 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp28 Cap Size Septa (1121700) | Material N/A Polytetrafluoroethylene (PTFE) Coated Butyl | Cap Size N/A pp28 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1124100 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and GL32 Cap Size Septa (1124100) | Material N/A Polytetrafluoroethylene (PTFE) Coated Butyl | Cap Size N/A GL32 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1121800 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp36 Cap Size Septa (1121800) | Material N/A Polytetrafluoroethylene (PTFE) Coated Butyl | Cap Size N/A pp36 | Nominal Thickness N/A 4 mm | Sealing Capacity N/A B |
1121900 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and GL45 Cap Size Septa (1121900) | Material N/A Polytetrafluoroethylene (PTFE) Coated Butyl | Cap Size N/A GL45 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1122000 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp25 Cap Size Septa (1122000) | Material N/A Polytetrafluoroethylene (PTFE) Coated Silicone | Cap Size N/A pp25 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1122100 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp28 Cap Size Septa (1122100) | Material N/A Polytetrafluoroethylene (PTFE) Coated Silicone | Cap Size N/A pp28 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1123900 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and GL32 Cap Size Septa (1122100) | Material N/A Polytetrafluoroethylene (PTFE) Coated Silicone | Cap Size N/A GL32 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1122200 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and pp36 Cap Size Septa (1122200) | Material N/A Polytetrafluoroethylene (PTFE) Coated Silicone | Cap Size N/A pp36 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1122300 /Asset/Septa-Primary.JPG | N/A 3 Millimeter (mm) Maximum Needle Size and GL45 Cap Size Septa (1122300) | Material N/A Polytetrafluoroethylene (PTFE) Coated Silicone | Cap Size N/A GL45 | Nominal Thickness N/A 3 mm | Sealing Capacity N/A B |
1 2