1 2
Item # |
Item Name |
Volume |
Cap Size |
|---|---|---|---|
| 1215600 /Asset/Sleeves-Primary.JPG | N/A 500 Cubic Centimeter (cm³) Volume and pp36 Cap Size Sleeve (1215600) | Volume N/A 500 cm³ | Cap Size N/A pp36 |
| 1227400 /Asset/Sleeves-Primary.JPG | N/A 50 Cubic Centimeter (cm³) Volume and GL32 Cap Size Sleeve (1227400) | Volume N/A 50 cm³ | Cap Size N/A GL32 |
| 1270600 /Asset/Sleeves-Primary.JPG | N/A 100 Cubic Centimeter (cm³) Volume and GL45 Cap Size Sleeve (1270600) | Volume N/A 100 cm³ | Cap Size N/A GL45 |
| 1215900 /Asset/Sleeves-Primary.JPG | N/A 250 Cubic Centimeter (cm³) Volume and GL45 Cap Size Sleeve (1215900) | Volume N/A 250 cm³ | Cap Size N/A GL45 |
| 1216000 /Asset/Sleeves-Primary.JPG | N/A 500 Cubic Centimeter (cm³) Volume and GL45 Cap Size Sleeve (1216000) | Volume N/A 500 cm³ | Cap Size N/A GL45 |
| 1216100 /Asset/Sleeves-Primary.JPG | N/A 1000 Cubic Centimeter (cm³) Volume and GL45 Cap Size Sleeve (1216100) | Volume N/A 1000 cm³ | Cap Size N/A GL45 |
| 1521800 /Asset/Sleeves-Primary.JPG | N/A 2 Cubic Centimeter (cm³) Volume and pp20 Cap Size Sleeve (1521800) | Volume N/A 2 cm³ | Cap Size N/A pp20 |
| 1272200 /Asset/Sleeves-Primary.JPG | N/A 4 Cubic Centimeter (cm³) Volume and pp22 Cap Size Sleeve (1272200) | Volume N/A 4 cm³ | Cap Size N/A pp22 |
| 1521000 /Asset/Sleeves-Primary.JPG | N/A 8 Cubic Centimeter (cm³) Volume and pp24 Cap Size Sleeve (1521000) | Volume N/A 8 cm³ | Cap Size N/A pp24 |
| 1226800 /Asset/Sleeves-Primary.JPG | N/A 16 Cubic Centimeter (cm³) Volume and pp28 Cap Size Sleeve (1226800) | Volume N/A 16 cm³ | Cap Size N/A pp28 |
| 2002048 /Asset/Sleeves-Primary.JPG | N/A 32 Cubic Centimeter (cm³) Volume and pp33 Cap Size Sleeve (2002048) | Volume N/A 32 cm³ | Cap Size N/A pp33 |
1 2

